40471

axle

axle : spare part, compatible replacement for industrial devices and handling vehicles BOSS, MIC, JUNGHEINRICH, STEINBOCK

Suitable for repair, maintenance, maintenance or replacement of MECHANICAL parts and among our MECHANICAL PARTS. axle : original and new part available online.

All our MECHANICAL spare parts conform to the manufacturers' original parts.

Express deliveries Return possible within 14 days Secure payment
€33.30
VAT included

€27.75 HT

To order - Delivery in 6 to 8 days
Description
Axe de vérin d'inclinaison 65x20 Monté sur Chariot élevateur Jungheinrich DFG, EFG et TFG/strong>

Caractéristiques Techniques :
Type de pièce : Mécanique
Dimension : 65x20
Longueur :
Diamètre extérieur : 20
Monté sur Chariot élevateur Jungheinrich Suivant :
CD 16 C 52039287 12.03 - 4.06
CD 16-20 C/H 50429731 5.97 - 12.01
CD 20 C 52039295 12.03 - 4.06
CD/CL 16-20 C/H 50298363 1.02 - 12.03
CL 16 C 52039293 12.03 - 4.06
CL 16-20 C/H 50429734 5.97 - 12.01
CL 20 C 52039297 12.03 - 4.06
DFG 16 AK 52024483 12.03 - 6.04
DFG 16 AS 52024487 12.03 - 6.04
DFG 16-20 AK/AS 10003998 5.97 - 11.98
DFG 16-20 AK/AS 50047436 12.98 - 12.01
DFG 20 AK 52024485 12.03 - 6.04
DFG 20 AS 52024489 12.03 - 6.04
DFG 20-30 BK/BS 50047438 12.98 - 10.02
DFG 316 52027507 7.04 - 4.06
DFG 316s 52027509 7.04 - 8.09
DFG 320 52027521 7.04 - 4.06
DFG 320s 52027523 7.04 - 8.09
DFG/TFG 16-20 AK/AS 50275885 1.02 - 12.03
EFG 213 - 220 52025920 8.04 - 1.09
EFG 316 - 320 52025945 8.04 - 1.09
EFG-DF 13-20 10004718 5.99 - 11.06
EFG-DF 15MP 50127557 1.00 - 5.05
EFG-DF 15SP 50127555 1.00 - 11.06
EFG-DFac 13-20 50287898 5.02 - 12.04
EFG-DH 10 50287897 4.02 - 12.02
EFG-DH 12,5/15B 10003610 5.96 - 12.02
EFG-V 16/20 10004719 6.99 - 2.02
EFG-VAC 16/20 10004720 8.99 - 12.08
EKS 208/312 US Z S/F ZI L S/F 51210755 3.09 -
EKS 208/312 Z S/F ZI L S/F LI 51121756 3.09 -
EKS 515k Z/P I (2007) (USA) 51279670 1.08 - 2.16
EKS 515k Z/P S/F (2007) 51108518 1.08 - 2.16
EKX 410 (2012) 51240034 1.12 - 10.17
EKX 410 (2012)/ US 51279692 1.12 - 10.17
EKX 513/515 (2007) 51058893 5.07 - 2.16
EKX 5XX (2007)/ US 51279631 5.07 - 2.16
EOP11-15N2 51275950 1.10 -
FB 10-15 MK 5 (KOM) 50262860 6.95 - 4.96
FB 10-15 MK 6 (KOM) 50147816 4.96 - 3.01
FB 13-20 (KOM) 50286495 10.93 - 1.96
FB 13-20 (KOM) 50147819 4.98 - 3.01
FB 16-20 (KOM) 50147818 4.98 - 3.01
FB 16-20 (KOM) 50286497 1.96 - 6.98
FB 16-20 (KOM) 50286498 10.93 - 7.98
FB 16-20 H/M -1E (KOM) 50260679 1.97 - 1.01
JE 10-15 MK 5 (STB) 50260675 1.93 - 5.96
JE 10-15 MK 6 (STB) 50147820 3.96 -
KE 16 - 20 52025946 8.04 - 1.09
KE 16-20 ac-system MK 7 (STB) 50147823 3.99 -
KE 16-20 MK 5/6 (STB) 50272425 8.93 - 5.98
KE 16-20 MK 7 (STB) 50147822 3.98 -
LE 13 - 20 52025942 8.04 - 1.09
LE 13-20 MK 5/6 (STB) 50272427 10.96 - 5.98
LE 13-20 MK 7 (STB) 50147821 3.98 -
NH 16-20 MK 5 (STB) 50260676 1.92 - 6.97
TFG 16 AK 52024484 12.03 - 6.04
TFG 16 AS 52024488 12.03 - 6.04
TFG 16-20 AK/AS 50047437 12.98 - 12.01
TFG 16-20 AK/AS 10003999 5.97 - 11.98
TFG 20 AK 52024486 12.03 - 6.04
TFG 20 AS 52024490 12.03 - 6.04
TFG 316 52027508 7.04 - 4.06
TFG 316s 52027510 7.04 - 8.09
TFG 320 52027522 7.04 - 4.06
TFG 320s 52027524 7.04 - 8.09
Ref
40471
Model
DFG-EFG-TFG
Use for
JUNGHEINRICH
Dimension
65x20
Length
65
Outside diameter
20
Information
Axles
Forklift tipe
Forklifts
Weight
247 g
Famille
MECANIQUE
Marques compatibles
BOSS, MIC, JUNGHEINRICH, STEINBOCK

4 other products in the same category:

Engine cover fitted on... Engine cover fitted on...

Engine cover fitted on Linde T16, T18, T20, T16L series 1152...

Price €720.00 TTC

€600.00 HT
ring 41x44x60

ring 41x44x60

Price €16.66 TTC

€13.88 HT
valve valve

valve

Price €174.00 TTC

€145.00 HT
support

support

Price €481.97 TTC

€401.64 HT